EasyFind Digital LNBF

| Specifications | ||
| Specification | Low Band | High Band |
| Input Frequency Range | 10.7~11.7 GHz | 11.7~12.75 GHz |
| Reflector Type | Offset | |
| F/D Ratio | 0.5~0.7 | |
| Cross Pol. Isolation | 20 dB (Min.) | |
| Noise Figure | 0.1 dB (typical) | 0.1 dB (typical) |
| Conversion Gain | 62 dB (typical) | |
| Gain Flatness | +/-0.5 dB / 27 MHz | |
| Output Frequency | 950~1950 MHz | 1100~2150 MHz |
| LO Frequency | 9.75 GHz | 10.60 GHz |
| LO Phase Noise | -55 dBc / Hz ( @ 1 KHz ) -80 dBc / Hz ( @ 10 KHz ) -100 dBc / Hz ( @ 100 KHz ) |
|
| Output Power Level (at 1 dB Gain Compression) |
0 dBm | |
| Image Rejection | 45 dB (Min.) | |
| Output VSWR | 2.5:1 (Max.) | |
| Output Connector | 75? F Type Female | |
| DC Current Consumption | 95 mA | |
| Operating Voltage | 11.5~14.0 V = Vertical Polarity 16.0~19.0 V = Horizontal Polarity Continuous 22 KHz +/- 4 KHz = High Band Selection |
|
| Operating Temperature | -40șC~+60șC | |