DBS4000 Digital Satellite Receiver


| Receiver | |
| Dimensions in mm (W x D x H) | 280 x 170 x 46 |
| Weight in grams | Receiver 959 g Remote 80 g |
| Input Frequency | 950 - 2150 MHz |
| IF band width | 55 MHz / 8 MHz (below 5MS/s) |
| LNBF power | 13/18vdc, 0.30 A Maximum |
| LNBF control | 22 KHz +/- 2KHz, 0.6 V pp +/- 0.2 V |
| DiSEqC control | Version 1.0, Version 1.2, tone burst A/B |
| Symbol Rate | 2 - 35 MS/s |
| Input speed | Maximum 15 Mbit/s |
| Error Correction (FEC) | 1/2, 2/3, 3/4, 5/6, 7/8, auto |
| Aspect ratio | 4:3 letterbox, 4:3 PanScan, 16:9 |
| Video resolution | 720 x 576 (Pal), 720 x 480 (NTSC) |
| Audio Mode | Left, Right, Stereo, AC3 digital sound |
| Connection Options | |
| LNBF IF input | Type F, IEC 169-24 |
| RCA | Audio L, R |
| Coaxial | Digital Audio Output |
| HDMI | HDMI Connection |
| Power Supply | |
| Input Voltage Power | 100 - 240 V, 50/60 Hz |
| Power Consumption | Approximately 20W (operation with Single LNBF approximately 2W (standby) |
| Operating Temperature | 0°C - +40°C |
| Storage Temperature | -40°C - +65°C |